X
Select your region to log in.
Firepower | |
---|---|
40 / 40 / 50 | Avg. damage |
56 / 78 / 19 | Avg. pierce, mm |
- / - / 0.31 | Splash radius, m |
1 043 / 1 043 / 1 304 | Damage per minute |
2.30 | Reload time, s |
26.09 | Shots per minute, shots/min. |
215 | Ammo quantity |
0.44 / 0.35 / 0.44 | Fly time on 350 meters, s |
50 / 50 / 50 | Module damage |
Surviability | |
495 | Durability |
29 / 29 / 25 | Hull Armor (front/side/rear), mm |
38 / 32 / 32 | Turret Armor (front/side/rear), мм |
340 | View range, m |
20% | Engine fire starting chance |
Accuracy | |
1.70 | Aim time, s |
0.42 | Dispersion, m/100m |
1.26 | Dispersion after shot, m/100m |
2.22 | Max dispersion after turret rotation, m/100m |
4.20 | Max dispersion after rotation, m/100m |
6.76 | Max dispersion after movement, m/100m |
-10° ... 20.00° | Vertical angle limits (front) |
-3.00° ... 20.00° | Vertical angle limits (back) |
44.00 | Gun hor traverse speed, °/s |
43.75 | Gun vert traverse speed, °/s |
Invisibility | |
27.20 | Still |
37.20 | Still (camouflage net) |
8.16 | Still, after shot |
18.16 | Still, after shot (camouflage net) |
27.20 | In movement |
8.16 | In movement, after shot |
Movement | |
15 015 | Tank weight, kg |
15 220 | Weight limit, kg |
320 | Power h.p. |
21.3 | W/T ratio hp/t |
64 | Max speed forward, km/h |
20 | Max speed backward, km/h |
40 | Traverse, °/s |
1.00 | Hard terrain resistance |
1.10 | Medium terrain resistance |
2.00 | Soft terrain resistance |
25 | Max climbing angle, ° |
Misc | |
395 | Signal range, m |
1 877 | Min repair cost of destroyed tank |
3 277 | Max repair cost of destroyed tank |
4,5,6 | Battle levels |
Modules hitpoints | |
125 | Fueltank hit-points |
50 | Max fueltanks regen hit-points |
140 | Ammo rack hit-points |
90 | Max ammo rack regen hit-points |
66 | Gun hitpoints |
33 | Max regen gun hitpoints |
60 | Triplex hitpoints |
30 | Max regen triplex hitpoints |
80 | Turret rotator hitpoints |
40 | Max regen turret rotator hitpoints |
123 | Engine hitpoints |
58 | Max regen engine hitpoints |
70 | Chassis hitpoints |
55 | Max regen chassis hitpoints |
120 | Radio hitpoints |
60 | Max regen radio hitpoints |
URL to current tank config:
Gun: 37 mm Gun M6
26.09 rnd/min; Damage: 40/40/50
Pierce: 56/78/19
Pierce: 56/78/19
Turret: M5
Armor: 38/32/32; Rotation speed: 44°/sec.
Vision radius: 340 m.
Vision radius: 340 m.
Engine: Twin Cadillac, Series 42
Power: 320hp.; T/W ratio: 21.3hp/t.
Fire starting chance: 20
Fire starting chance: 20
Chassis: VVSS T16E3
Rotation speed: 40°/sec.
Max load: 15220 kg.
Max load: 15220 kg.
Radio: SCR 508
Radio distance: 395 m.