X
Select your region to log in.
Firepower | |
---|---|
115 / 115 / 185 | Avg. damage |
128 / 177 / 38 | Avg. pierce, mm |
- / - / 1.09 | Splash radius, m |
2 226 / 2 226 / 3 581 | Damage per minute |
3.10 | Reload time, s |
19.35 | Shots per minute, shots/min. |
65 | Ammo quantity |
0.44 / 0.35 / 0.44 | Fly time on 350 meters, s |
105 / 105 / 105 | Module damage |
Surviability | |
630 | Durability |
114 / 25 / 25 | Hull Armor (front/side/rear), mm |
76 / 25 / 25 | Turret Armor (front/side/rear), мм |
370 | View range, m |
20% | Engine fire starting chance |
Accuracy | |
1.70 | Aim time, s |
0.35 | Dispersion, m/100m |
1.22 | Dispersion after shot, m/100m |
1.01 | Max dispersion after turret rotation, m/100m |
2.45 | Max dispersion after rotation, m/100m |
3.67 | Max dispersion after movement, m/100m |
-10° ... 20.00° | Vertical angle limits (front) |
-7.00° ... 20.00° | Vertical angle limits (back) |
16.00 | Gun hor traverse speed, °/s |
40.25 | Gun vert traverse speed, °/s |
Invisibility | |
30.50 | Still |
45.50 | Still (camouflage net) |
7.53 | Still, after shot |
22.53 | Still, after shot (camouflage net) |
18.30 | In movement |
4.52 | In movement, after shot |
Movement | |
28 280 | Tank weight, kg |
28 890 | Weight limit, kg |
350 | Power h.p. |
12.4 | W/T ratio hp/t |
42 | Max speed forward, km/h |
11 | Max speed backward, km/h |
28 | Traverse, °/s |
1.30 | Hard terrain resistance |
1.70 | Medium terrain resistance |
2.50 | Soft terrain resistance |
25 | Max climbing angle, ° |
Misc | |
395 | Signal range, m |
4 590 | Min repair cost of destroyed tank |
6 697 | Max repair cost of destroyed tank |
6,7,8 | Battle levels |
Modules hitpoints | |
175 | Fueltank hit-points |
70 | Max fueltanks regen hit-points |
180 | Ammo rack hit-points |
120 | Max ammo rack regen hit-points |
130 | Gun hitpoints |
65 | Max regen gun hitpoints |
80 | Triplex hitpoints |
40 | Max regen triplex hitpoints |
120 | Turret rotator hitpoints |
60 | Max regen turret rotator hitpoints |
104 | Engine hitpoints |
52 | Max regen engine hitpoints |
110 | Chassis hitpoints |
85 | Max regen chassis hitpoints |
120 | Radio hitpoints |
60 | Max regen radio hitpoints |
URL to current tank config:
Gun: 76 mm AT Gun M1A2
19.35 rnd/min; Damage: 115/115/185
Pierce: 128/177/38
Pierce: 128/177/38
Turret: M36T74
Armor: 76/25/25; Rotation speed: 16°/sec.
Vision radius: 370 m.
Vision radius: 370 m.
Engine: Wright Continental R-975EC2
Power: 350hp.; T/W ratio: 12.4hp/t.
Fire starting chance: 20
Fire starting chance: 20
Chassis: M36T41
Rotation speed: 28°/sec.
Max load: 28890 kg.
Max load: 28890 kg.
Radio: SCR 508
Radio distance: 395 m.